|
|
||||||||||||||||||
2000 | ||||||||||||||||||
| 07 April | How To Be An Artist | Court Appearance | Victoria St. Liverpool, UK | |||||||||||||||
| 01 May | How To Be An Artist | Launch | World Wide Web | |||||||||||||||
| 01 May | My Death | Campaign | Belfast, NI, UK | |||||||||||||||
| 01 May | My Death | Presentation | Belfast, NI, UK | |||||||||||||||
| 5 - 8 June | How To Be An Artist | Drive | England/Scotland, UK | |||||||||||||||
| 5 - 8 June | How To Be An Artist | Campaign | England/Scotland, UK | |||||||||||||||
| 05 June | How To Be An Artist | Performance | Southampton Docks, UK | |||||||||||||||
| 05 June | How To Be An Artist | Performance | Multi A, Bristol, UK | |||||||||||||||
| 05 June | How To Be An Artist | Performance | Toadsmoor Mill, Stroud, UK | |||||||||||||||
| 06 June | How To Be An Artist | Performance | Muffin’s, L Buzzard, UK | |||||||||||||||
| 06 June | How To Be An Artist | Performance | J. Hewitt’s flat, Nottingham, UK | |||||||||||||||
| 06 June | How To Be An Artist | Performance | Hull Time Based Arts, UK | |||||||||||||||
| 06 June | How To Be An Artist | Performance | The Hub, Liverpool, UK | |||||||||||||||
| 07 June | How To Be An Artist | Performance | K. Farquhar’s flat, Glasgow, UK | |||||||||||||||
| 07 June | How To Be An Artist | Performance | Generator, Dundee, UK | |||||||||||||||
| 07 June | How To Be An Artist | Performance | Limousine Bull, Aberdeen, UK | |||||||||||||||
| 08 June | How To Be An Artist | Performance | Dounreay Nuclear Power Station, UK | |||||||||||||||
| 08 June | How To Be An Artist | Drive | Scotland/England, UK | |||||||||||||||
| 30 July | My Death | Campaign | Barcelona, ESP | |||||||||||||||
| 01 October | The Intercontinental Twinning Association | Twinning | Belfast, NI, UK | |||||||||||||||
| December | How To Be An Artist | Graffitti | UK | |||||||||||||||
2001 | ||||||||||||||||||
| 28-29 July | My Death | Campaign | Warsaw, Poland | |||||||||||||||
2002 | ||||||||||||||||||
| 26 March | Is God A Cunt? | Line | A41, (Nr M25) UK | |||||||||||||||
| A line created by graffiting the question 'Is God A Cunt' on 25 bicycle route signs along the edge of the A41 between the now non-existent Crows Nest roundabout and junction 20 of the M25 on | ||||||||||||||||||
| 08 May | How To Be An Artist | Performance | Phoenix, Exeter, UK | |||||||||||||||
| 09 May | How To Be An Artist | Performance | Phoenix, Exeter, UK | |||||||||||||||
| 09 May | How To Be An Artist | Performance | Phoenix, Exeter, UK | |||||||||||||||
| 11 June | How To Be An Artist | Performance | Bluecoat, Liverpool, UK | |||||||||||||||
| 12 June | How To Be An Artist | Performance | West Derby Sch, Liverpool, UK | |||||||||||||||
| 12 June | How To Be An Artist | Performance | City College, Liverpool, UK | |||||||||||||||
| 19 June | How To Be An Artist | Performance | Peaberrys, Hull, UK | |||||||||||||||
| 20 June | How To Be An Artist | Performance | The Warren, Hull, UK | |||||||||||||||
| 20 June | How To Be An Artist | Performance | Peaberrys, Hull, UK | |||||||||||||||
| 21 June | How To Be An Artist | Performance | Hull College, Hull, UK | |||||||||||||||
| 01 July | How To Be An Artist | Performance | HMP Woodhill, Milton Keynes, UK | |||||||||||||||
| 16 July | Daffodils | Performance | Foundry London, UK | |||||||||||||||
| 01 August | My Death | Campaign | Drummondsville, Can | |||||||||||||||
| 11-15 August | How To Be An Artist | Exhibition | Arnolfini, Bristol, UK | |||||||||||||||
| 12 September | How To Be An Artist | Performance | Arnolfini, Bristol, UK | |||||||||||||||
| 13 September | How To Be An Artist | Performance | Arnolfini, Bristol, UK | |||||||||||||||
| 13 September | How To Be An Artist | Performance | Arnolfini, Bristol, UK | |||||||||||||||
| 15 September | Bill Drummond | Group Show | Wolverhampton Art Gallery, UK | |||||||||||||||
| 30 Sept - 4 Oct | How To Be An Artist | Exhibition | CCA, Glasgow, UK | |||||||||||||||
| 01 October | How To Be An Artist | Exhibition | CCA, Glasgow, UK | |||||||||||||||
| 03 October | How To Be An Artist | Exhibition | CCA, Glasgow, UK | |||||||||||||||
| 11 October | Daffodils | Performance | Biennial, Liverpool, UK | |||||||||||||||
| 14 October | How To Be An Artist | Performance | Young offenders, Polmont, UK | |||||||||||||||
| 15 October | How To Be An Artist | Performance | Royal Hostpital, Edinburgh, UK | |||||||||||||||
| 15 October | How To Be An Artist | Performance | SU, Edinburgh College of Art ,UK | |||||||||||||||
| 16 October | How To Be An Artist | Performance | DCA, Dundee, UK | |||||||||||||||
| 18 October | How To Be An Artist | Performance | Now, Nottingham UK | |||||||||||||||
| 29 October | Silent Protest | Performance | Marx Memorial Library,UK | |||||||||||||||
| 29 October | Silent Protest | Performance | The Foundry, London, UK | |||||||||||||||
| 07 November | How To Be An Artist | Performance | Artist Without Homes, Bristol, UK | |||||||||||||||
| 11-17 Nov | How To Be An Artist | Exhibition | University, Swansea, UK | |||||||||||||||
| 11 November | How To Be An Artist | Performance | University, Swansea, UK | |||||||||||||||
| 12 November | How To Be An Artist | Performance | Museum, Swansea, UK | |||||||||||||||
| 13 November | How To Be An Artist | Performance | University, Swansea, UK | |||||||||||||||
| 14 November | How To Be An Artist | Performance | Dragon Arts, Swansea, UK | |||||||||||||||
| 15 November | How To Be An Artist | Performance | Bishop Gore School, Swansea, UK | |||||||||||||||
| 20 November | How To Be An Artist | Performance | City Gallery, Leicester, UK | |||||||||||||||
| 21 November | How To Be An Artist | Performance | City Gallery, Leicester, UK | |||||||||||||||
| 22 November | How To Be An Artist | Performance | City Gallery, Leicester, UK | |||||||||||||||
| 28 November | Silent Protest | Walk | Dublin, Eire | |||||||||||||||
| 28 November | Silent Protest | Performance | Temple Bar Gallery, Dublin | |||||||||||||||
2003 | ||||||||||||||||||
| 16 Jan-7 Mar | Silent Protest | Walk | London, UK | |||||||||||||||
| 22 January | The Penkiln Burn | Performance/Lecture | University of Northampton, Northampton, UK | |||||||||||||||
| 23 January | Silent Protest | Performance/Sales Pitch | Holden Gallery, Manchester, UK | |||||||||||||||
| 30 January | The Soup Line | Soup Making | Ewart Road, Nottingham, UK | |||||||||||||||
| 13 February | The Intercontinental Twinning Association | Twinning | Hull, UK | |||||||||||||||
| 27 February | Silent Protest | Performance | Union Chapel, London, UK | |||||||||||||||
| March | Is God A Cunt? | Line | A 41 (Tring to M 25), UK | |||||||||||||||
| A line re-created by re-graffiting the question 'Is God A Cunt' on 25 bicycle route signs along the edge of the A41 between the now non-existent Crows Nest roundabout and junction 20 of the M25 on. | ||||||||||||||||||
| 07 March | Silent Protest | Performance/Sales Pitch | Rough Trade, London, UK | |||||||||||||||
| 12 March | Is God A Cunt? | Graffitti | Nr. Jctn. 20, M 25, UK | |||||||||||||||
| 13 March | Daffodils | Giving | The Center, Milton Keynes, UK | |||||||||||||||
The giving away of 40 bunches of daffodils to total strangers. |
||||||||||||||||||
| 20 March | Silent Protest | Performance/Sales Pitch | Fabric, London, UK | |||||||||||||||
| 12 April | Silent Protest | Exhibition/Performance/Sales Pitch | Peterborough Digital Arts, UK | |||||||||||||||
| 22 April | How To Be An Artist | Exhibition | Cornerhouse,Manchester,UK | |||||||||||||||
| 24 April | How To Be An Artist | Performance/Sales Pitch | Cornerhouse, Manchester,UK | |||||||||||||||
| 25 April | How To Be An Artist | Performance/Sales Pitch | Cornerhouse, Manchester,UK | |||||||||||||||
| 25 April | How To Be An Artist | Filming | M 62, Hull-Liverpool, UK | |||||||||||||||
It was the making of this film that instigated The17 |
||||||||||||||||||
| 26 April | How To Be An Artist | Performance/Sales Pitch | Cornerhouse, Manchester,UK | |||||||||||||||
| 29 April | How To Be An Artist | Performance/Sales Pitch | Cornerhouse, Manchester,UK | |||||||||||||||
| 01 May | How To Be An Artist | Performance/Sales Pitch | Cornerhouse, Manchester,UK | |||||||||||||||
| May-Sept | Silent Protest | Exhibition | Pave, Hull, UK | |||||||||||||||
| 02 May | How To Be An Artist | Performance/Sales Pitch | Cornerhouse, Manchester,UK | |||||||||||||||
| 03 May | How To Be An Artist | Performance/Sales Pitch | Cornerhouse, Manchester,UK | |||||||||||||||
| 2-6 June | The Intercontinental Twinning Association | Writing Residency | Linola Close, Liverpool, UK | |||||||||||||||
| 09 June | Is God A Cunt? | Performance | The New Adlephi, Hull, UK | |||||||||||||||
| 01 September | My Death | Campaign | Milton Keynes, uk | |||||||||||||||
| 08 October | The Penkiln Burn | Performance/Lecture | Leeds College of Art, Leeds, UK | |||||||||||||||
| 13-26 Oct | How To Be An Artist | Exhibition | Leeds City Art Gallery, UK | |||||||||||||||
| 13 October | How To Be An Artist | Performance/Sales Pitch | Leeds City Art Gallery, UK | |||||||||||||||
| 15 October | How To Be An Artist | Performance/Sales Pitch | Leeds City Art Gallery, UK | |||||||||||||||
| 20 October | How To Be An Artist | Performance/Sales Pitch | Leeds City Art Gallery, UK | |||||||||||||||
| 21 October | How To Be An Artist | Performance/Sales Pitch | Leeds City Art Gallery, UK | |||||||||||||||
| 21 October | How To Be An Artist | Performance/Sales Pitch | Leeds City Art Gallery, UK | |||||||||||||||
| 22 October | Open Manifesto | Symposium | Leeds City Art Gallery, UK | |||||||||||||||
| 22 October | Is God A Cunt? | Performance/Sales Pitch | North Bar, Leeds, UK | |||||||||||||||
| 23 October | How To Be An Artist | Performance/Sales Pitch | Leeds City Art Gallery, UK | |||||||||||||||
| 24 October | How To Be An Artist | Performance/Sales Pitch | Leeds City Art Gallery, UK | |||||||||||||||
| 31 October | The Penkiln Burn | Performance/Lecture | Spoiler, Vienna, Austria | |||||||||||||||
| 04 November | Drummond’s International Grey | Performance | W139 Gallery, Amsterdam, NL | |||||||||||||||
2004 | ||||||||||||||||||
| 12 February - 17 April | The Soup Line | Exhibition | CQAF offices, Belfast, N. Ireland | |||||||||||||||
| 20 February - 29 February | How To Be An Artist | Exhibition | Usher Gallery, Lincoln, UK | |||||||||||||||
| 23 February | How To Be An Artist | Performance | Lincoln Jail, Lincoln, UK | |||||||||||||||
| 23 February | Daffodils | Giving | The Falcon public house, Lincoln, UK | |||||||||||||||
| The giving a way of 40 bunches of daffodils to total strangers. | ||||||||||||||||||
| 24 February | How To Be An Artist | Performance | Usher Gallery, Lincoln, UK | |||||||||||||||
| 25 February | How To Be An Artist | Performance | Usher Gallery, Lincoln, UK | |||||||||||||||
| 25 February | How To Be An Artist | Performance | Usher Gallery, Lincoln, UK | |||||||||||||||
| 26 February | How To Be An Artist | Performance | Usher Gallery, Lincoln, UK | |||||||||||||||
| 27 February | How To Be An Artist | Performance | Usher Gallery, Lincoln, UK | |||||||||||||||
| 28 February | How To Be An Artist | Performance | Usher Gallery, Lincoln, UK | |||||||||||||||
| 11 March - 20 March | How To Be An Artist | Exhibition | Q Gallery, Derby, UK | |||||||||||||||
| 12 March | How To Be An Artist | Exhibition | Q Gallery, Derby, UK | |||||||||||||||
| 17 March | How To Be An Artist | Exhibition | Q Gallery, Derby, UK | |||||||||||||||
| 17 March | Daffodils | Performance | Susumi, Derby, UK | |||||||||||||||
|
||||||||||||||||||
| 20 March | How To Be An Artist | Performance | Q Gallery, Derby, UK | |||||||||||||||
| 20 March | How To Be An Artist | Performance | Q Gallery, Derby, UK | |||||||||||||||
| 25 March | Open Manifesto | Symposium | Artists Without Homes, Bristol, UK | |||||||||||||||
| 01 April | The Soup Line | Soup Making | Arcadia Cafe, Belfast, N. Ireland | |||||||||||||||
| 23 April - 22 May | How To Be An Artist | Exhibition | BCA Gallery, Bedford, UK | |||||||||||||||
| 24 April | How To Be An Artist | Performance | BCA Gallery, Bedford, UK | |||||||||||||||
| 30 April | The Soup Line | Soup Making | Cedar Avenue, Belfast, N. Ireland | |||||||||||||||
| 01 May | The Soup Line | Soup Making | Mayogall Road, near Knockloughrin, N. Ireland | |||||||||||||||
| 02 May | The Soup Line | Soup Making | Sans Souci Park, Belfast. N. Ireland | |||||||||||||||
| 02 May | The Soup Line | Soup Making | Kevin Lynch Park, Dungiven, N. Ireland | |||||||||||||||
| 03 May | The Soup Line | Soup Making | Mullagh Court, Maghera, N. Ireland | |||||||||||||||
| 04 May | The Soup Line | Soup Making | Rocky Acres, near Portavogie, N. Ireland | |||||||||||||||
| 04 May | The Soup Line | Soup Making | Dunluce Avenue, Belfast, N. Ireland | |||||||||||||||
| 05 May | The Soup Line | Soup Making | Maxwell Court, Comber, N. Ireland | |||||||||||||||
| 05 May | The Soup Line | Soup Making | Meadow Brook, Comber, N. Ireland | |||||||||||||||
| 06 May | The Soup Line | Soup Making | Belfast City Hall, Belfast, N. Ireland | |||||||||||||||
| 12 May | How To Be An Artist | Performance | BCA Gallery, Bedford, UK | |||||||||||||||
| 13 May | How To Be An Artist | Performance | BCA Gallery, Bedford, UK | |||||||||||||||
| 19 May | Open Manifesto | Symposium | Bedford College, Bedford, UK | |||||||||||||||
| 20 May | How To Be An Artist | Performance | BCA Gallery, Bedford, UK | |||||||||||||||
| 24 May | How To Be An Artist | Performance | Bedford College, Bedford, UK | |||||||||||||||
| 25 May | The Soup Line | Exhibition | SELLOUT (group show) Foundry, London, UK | |||||||||||||||
| 15 June - 27 June | Cake Circles | Exhibition | Foundry, London, UK | |||||||||||||||
| 18 June | The17 | Performance | Memphis, Stayfree, Leicester, UK | |||||||||||||||
| 23 June | The Intercontinental Twinning Association | Event | Latham Court, Kensington, Liverpool, UK | |||||||||||||||
| 29 June - 30 June | The Intercontinental Twinning Association | Event | Kensington Junior School, Kensington, Liverpool, UK | |||||||||||||||
| 05 July | The Intercontinental Twinning Association | Event | St. Sebastian's Junior School, Kensington, Liverpool, UK | |||||||||||||||
| 07 July | The Intercontinental Twinning Association | Event | Pheonix Junior School, Kensington, Liverpool, UK | |||||||||||||||
| 08 July | The Intercontinental Twinning Association | Event | Sacred Heart Junior School, Kensington, Liverpool, UK | |||||||||||||||
| 14 July | Your Whore | Launch | St. Luke's Church, London, UK | |||||||||||||||
| 17 July | The Intercontinental Twinning Association | Event | Fun Day, Kensington, Liverpool, UK | |||||||||||||||
| N. Ireland | The Curfew Tower | Exhibition | The Curfew Tower, Cushendall, | |||||||||||||||
| 19 August - 29 September | Your Whore | Group Show | Nancy Victor Gallery, Charlotte St., London UK | |||||||||||||||
| 01 September 13:00 | The17 | Performance | Memphis, Stay Free, Leicester, UK. | |||||||||||||||
| 17 September 20:00 | The17 | Performance | Memphis, Stay Free, Leicester, UK. | |||||||||||||||
| 20 - 24 September | The Intercontinental Twinning Association | Performance | Kensington Library and surrounds, Liverpool. | |||||||||||||||
| 27 September - 2 October | The Intercontinental Twinning Association | Kensington Central Library and Kensington High Street, London. | ||||||||||||||||
| 06 October | How To Be An Artist | Filming | Artsdepot, North Finchley, London. | |||||||||||||||
| 06 October | The17 | Performance | Artsdepot, Finchley, London,UK | |||||||||||||||
| 22 October | How To Be An Artist | Performance | Methodist Chapel, Wingrave, UK | |||||||||||||||
| 26 October | How To Be An Artist | Performance | Artsdepot, Finchley, London, UK | |||||||||||||||
| 26 October - 11 November | How To Be An Artist | Exhibition | Artsdepot, Finchley, London, UK | |||||||||||||||
| 27 October | The Intercontinental Twinning Association | Presentation | Royal College of Art, London, UK | |||||||||||||||
| 27 October | How To Be An Artist | Performance | Artsdepot, Finchley, London, UK | |||||||||||||||
| 28 October | The Intercontinental Twinning Association | Presentation | Bousfield Primary School, London, UK | |||||||||||||||
| 28 October | How To Be An Artist | Performance | Artsdepot, Finchley, London, UK | |||||||||||||||
| 29 October | The Intercontinental Twinning Association | Presentation | Imperial College Chaplancy, London, UK | |||||||||||||||
| 01 November | How To Be An Artist | Performance | Artsdepot, Finchley, London, UK | |||||||||||||||
| 02 November | How To Be An Artist | Performance | Artsdepot, Finchley, London, UK | |||||||||||||||
| 03 November | How To Be An Artist | Performance | Artsdepot, Finchley, London, UK | |||||||||||||||
| 08 November | How To Be An Artist | Performance | Artsdepot, Finchley, London, UK | |||||||||||||||
| 09 November | How To Be An Artist | Performance | Artsdepot, Finchley, London, UK | |||||||||||||||
| 10 November | How To Be An Artist | Performance | Artsdepot, Finchley, London, UK | |||||||||||||||
| 10 November | The17 | Performance | London Academy, London, UK | |||||||||||||||
| 11 November | How To Be An Artist | Performance | Artsdepot, Finchley, London, UK | |||||||||||||||
| 11 November | The17 | Performance | London Academy, London, UK | |||||||||||||||
| 11 November 21:00 | The17 | Performance | Artsdepot, Finchley, London, UK | |||||||||||||||
| 01 December | Open Manifesto | Symposium | Norwich School of Art, UK | |||||||||||||||
| 1-21 December | How To Be An Artist | Exhibition | Outpost, Norwich, UK | |||||||||||||||
| 01 December | How To Be An Artist | Performance | Outpost, Norwich, UK | |||||||||||||||
| 02 December | How To Be An Artist | Performance | Outpost, Norwich, UK | |||||||||||||||
| 07 December | How To Be An Artist | Performance | Outpost, Norwich, UK | |||||||||||||||
| 08 December | How To Be An Artist | Performance | Outpost, Norwich, UK | |||||||||||||||
2005 | ||||||||||||||||||
| 02 February | The Soup Line | Soup Making | Sale, UK | |||||||||||||||
| 03 February | The Soup Line | Soup Making | Chorlton, UK | |||||||||||||||
| 04 March | The Soup Line | Soup Making | Ipswich, UK | |||||||||||||||
| 17 March | The Penkiln Burn | Performanc/Lecture | For BBC staff at National Film Theatre, London, UK | |||||||||||||||
| 17 March 19:00 | Daffodils | Giving | National Film Theatre, London, UK | |||||||||||||||
The giving away of 40 bunches of daffodils to total strangers. |
||||||||||||||||||
| 27 April | The Penkiln Burn | Performance/Lecture | Nottingham Trent University, UK | |||||||||||||||
| 06 May | The Soup Line | Soup Making | Prima Vista Literature Festival, Tartu, Estonia. | |||||||||||||||
| INFORMATION about the Prima Vista Literature Festival 2005 | ||||||||||||||||||
| 13 May | The Penkiln Burn | Performance/Lecture | Kettering College, UK | |||||||||||||||
| 09 June | Is God A Cunt? | Performance | The Forth Hotel, Newcastle Upon Tyne, UK | |||||||||||||||
| 09 June | How To Be An Artist | Performance | Baltic, Gateshead, UK | |||||||||||||||
| 21 June | The Penkiln Burn | Performance/Lecture | London College of Communication, UK | |||||||||||||||
| 02 July | My Death | Performance | Worthing, UK | |||||||||||||||
| 03 July | My Death | Performance | Worthing, UK | |||||||||||||||
| 06 July | The Soup Line | Soup Making | Haydock High School, UK | |||||||||||||||
| 06 July | The Soup Line | Soup Making | Haydock Valley Youth Centre, UK | |||||||||||||||
| 07 July | The Soup Line | Soup Making | Haydock Library, UK | |||||||||||||||
| 08 July | The Soup Line | Soup Making | Haydock Racecourse, UK | |||||||||||||||
| 21 July | Haircuts & Shaves | Hair Cut | Thetford Bye Pass | |||||||||||||||
![]() Carl's Mobile Barber's Shop on the Thetford by pass. |
||||||||||||||||||
| 10 August | The Curfew Tower | Election/Exhibition/Event | The Curfew Tower, Cushendall, N.Ireland. | |||||||||||||||
| 28 August | How To Be An Artist | Performance | The Greenbelt Festival, Cheltenham, UK | |||||||||||||||
| 29 August | My Death | Campaign | The Greenbelt Festival, Cheltenham, UK | |||||||||||||||
| 8 - 21 November 2005 | NO MUSIC DAY | Billboard | Entrance to the Mersey Tunnel, Liverpool, UK | |||||||||||||||
For further information visit http://www.alandunn67.co.uk/piesnomusic.html |
||||||||||||||||||
![]() A billboard advertisement announcing the advent of No Music Day at the entrance to the Mersey Tunnel (Kingsway) and to signify the launch of nomusicday.com |
||||||||||||||||||
| November 2005 | NO MUSIC DAY | Notice | Flux # 51 | |||||||||||||||
| Flux is a magazine based in Manchester, UK. Flux Space is the inside back cover of the magazine, a space that is given over to a different artist to use in each edition of the magazine. Flux space in Flux # 51 (November 2005) was used to proclaim the existence of No Music Day. | ||||||||||||||||||
| 21 November | NO MUSIC DAY | Observance | World Wide but in the Mersey Tunnels in particular | |||||||||||||||
www.nomusicday.com Year one of a five year plan. |
||||||||||||||||||
| 07 December | The Soup Line | Soup Making | Cowdale, UK | |||||||||||||||
2006 | ||||||||||||||||||
| 7 Feb - 7 Mar | Cake Circles | Exhibition/Baking Cake | Playhouse Bar, Norwich, UK | |||||||||||||||
| 16 February 15:00 | The17 | Performance | Friends Meeting House, Upper Goat Lane, Norwich, UK | |||||||||||||||
| 10 March | The17 | Drive | Via Norwich, Newcastle, The North Sea and Gothenburg | |||||||||||||||
| 13–25 March | The17 | Exhibition | Fylkingen, Stockholm, Sweden | |||||||||||||||
![]() |
||||||||||||||||||
| 14 March 12:50 | The17 | Performance | Mariaskolan, Stockholm, Sweden | |||||||||||||||
| 14 March 19:00 | The17 | Performance | Fylkingen, Stockholm, Sweden | |||||||||||||||
| 15 March 10:00 | The17 | Performance | Engelbrektsskolan, Stockholm, Sweden | |||||||||||||||
| 15 March 14:15 | The17 | Performance | Hjulstaskolan, Stockholm, Sweden | |||||||||||||||
| 15 March 19:00 | The17 | Performance | Fylkingen, Stockholm, Sweden | |||||||||||||||
| 16 March 08:00 | The17 | Performance | Hagerstens asens skola, Stockholm, Sweden | |||||||||||||||
| 16 March 10:30 | The17 | Performance | Sodra Latin, Stockholm, Sweden | |||||||||||||||
| 16 March 19:00 | The17 | Performance | Fylkingen, Stockholm, Sweden | |||||||||||||||
| 17 March 10:10 | The17 | Performance | Asogrundskola, Stockholm, Sweden | |||||||||||||||
| 17 March 14:30 | The17 | Performance | Ostra Real, Stockholm, Sweden | |||||||||||||||
| 17 March 19:00 | The17 | Performance | Fylkingen, Stockholm, Sweden | |||||||||||||||
| 20 March 19:00 | The17 | Performance | Fylkingen, Stockholm, Sweden | |||||||||||||||
| 21 March 19:00 | The17 | Performance | Fylkingen, Stockholm, Sweden | |||||||||||||||
| 22 March 19:00 | The17 | Performance | Fylkingen, Stockholm, Sweden | |||||||||||||||
| 23 March 19:00 | The17 | Performance | Fylkingen, Stockholm, Sweden | |||||||||||||||
| 24 March 19:00 | The17 | Performance | Fylkingen, Stockholm, Sweden | |||||||||||||||
| 25 March 18:36 | The Soup Line | Soup Making | Stockholm, Sweden | |||||||||||||||
| 25 March 23:00 | Daffodils | Giving | Stockholm, Sweden | |||||||||||||||
The giving away of 40 bunches of daffodils to total strangers. |
||||||||||||||||||
| 26 March | The17 | Drive | Via Gothenburg, The North Sea, Newcastle and Norwich | |||||||||||||||
| 24 April – 21 May | The17 | Exhibition | Hatton Gallery, Newcastle, UK | |||||||||||||||
![]() All Hatton Gallery perfomances promoted by Amino |
||||||||||||||||||
| 26 April 10:00 | The17 | Performance | Broadway Juniors, Sunderland, UK | |||||||||||||||
| All school performances in the Sunderland and Durham area were coordinated by Creative Partnerships | ||||||||||||||||||
| 26 April 19:30 | The17 | Performance | Hatton Gallery, Newcastle, UK | |||||||||||||||
| All Hatton Gallery perfomances promoted by Amino | ||||||||||||||||||
| 27 April 10:00 | The17 | Performance | Belmont School, Belmont, UK | |||||||||||||||
| 27 April 19:30 | The17 | Performance | Hatton Gallery, Newcastle, UK | |||||||||||||||
| 02 May 10:00 | The17 | Performance | Easington Colliery Primary, UK | |||||||||||||||
| 04 May 10:00 | The17 | Performance | Wearhead Primary School. UK | |||||||||||||||
| 05 May 09:30 | The17 | Performance | Bexhill Primary, Sunderland, UK | |||||||||||||||
| 05 May 13:30 | The17 | Performance | Southwick Primary School, UK | |||||||||||||||
| 10 May 19:30 | The17 | Performance | Hatton Gallery, Newcastle, UK | |||||||||||||||
| 11 May 10:00 | The17 | Performance | Belmont School, UK | |||||||||||||||
| 11 May 19:30 | The17 | Performance | Hatton Gallery, Newcastle, UK | |||||||||||||||
| 15 May 10:00 | The17 | Performance | Easington Colliery Primary, UK | |||||||||||||||
| 15 May 14:00 | The17 | Performance | Broadway Juniors, Sunderland, UK | |||||||||||||||
| 16 May 09:30 | The17 | Performance | Bexhill Primary, Sunderland, UK | |||||||||||||||
| 17 May 10:00 | The17 | Performance | Southwick Primary School, UK | |||||||||||||||
| 17 May 14:30 | The17 | Performance | Shotton Hall School, Peterlee, UK | |||||||||||||||
| 17 May 19:30 | The17 | Performance | Hatton Gallery, Newcastle, UK | |||||||||||||||
| 18 May 10:00 | The17 | Performance | Wearhead Primary School, UK | |||||||||||||||
| 18 May 19:30 | The17 | Performance | Hatton Gallery, Newcastle, UK | |||||||||||||||
| 19 May 09:30 | The17 | Performance | Shotton Hall School, Peterlee, UK | |||||||||||||||
| 19 May 13:00 | The17 | Performance | Hatton Gallery, Newcastle, UK | |||||||||||||||
| 19 May 19:30 | The17 | Performance | Hatton Gallery, Newcastle, UK | |||||||||||||||
| 10 June | The17 | Performance | Lynton & Lynmouth Festival, Devon, UK | |||||||||||||||
| 5 - 29 July 2006 | My Death | Exhibition | M'Ars Gallery, 5 Pushkarev Street, 107045 Moscow, Russia | |||||||||||||||
| This was part of a joint exhibition with Tracey Moberly entitled Death & Desire. | ||||||||||||||||||
Photograph taken by Tracey Moberly, of Bill Drummond with English/Russian Prepare To Die paintings, in M'ars Gallery. |
||||||||||||||||||
| 15 July | The17 | Performance | Radio Orange, Vienna, AU | |||||||||||||||
| This performance was part of pan European radio project between contemporary and experimental radio stations. It was called RADIO.TERRITORIES (Interventions in Urban Space). | ||||||||||||||||||
| 03 August | The17 | Listening | Stoke Newington, London, UK | |||||||||||||||
| A Sycamore Tree going from silence to a rustle, from a rustle to a roar and then back to a rustle and then back to silence all withing 30 seconds. | ||||||||||||||||||
| 25 August | The17 | Performance | Greenbelt Festival, Cheltenham, UK | |||||||||||||||
| 26 August | The17 | Performance | Greenbelt Festival, Cheltenham, UK | |||||||||||||||
| 20 September | The Soup Line | Soup Making | Infraction, Sete, FR | |||||||||||||||
Infraction 2006 INFORMATION |
||||||||||||||||||
| 21 September | The17 | Performance | Infraction, Sete, FR | |||||||||||||||
![]() |
||||||||||||||||||
| 24 September | The17 | Performance | Infraction, Sete, FR | |||||||||||||||
Further INFORMATION about Infr'action 2006 |
||||||||||||||||||
| 28 September | The17 | Performance | The Long Arm Festival, DOM, Moscow, RUS | |||||||||||||||
![]() |
||||||||||||||||||
| 29 September | The17 | Performance | Appozicia Festival, St Petersburg, RUS | |||||||||||||||
![]() |
||||||||||||||||||
| 12 October | The17 | Drive | Via Newcastle, the North Sea and Kristiansand | |||||||||||||||
| 16 October | Bill Drummond | Performance/Lecture | Academy of Fine Arts, Oslo, Norway | |||||||||||||||
| Me, Me, Me & Me is part of Open Forum series of artist lectures. | ||||||||||||||||||
| 17 October | The17 | Performance | Academy of Fine Arts, Oslo, Norway | |||||||||||||||
| 18 October | How To Be An Artist | Performance/Lecture | Academy of Fine Arts, Oslo, Norway | |||||||||||||||
| 19 October | The Penkiln Burn | Performance/Lecture | Academy of Fine Arts, Oslo, Norway | |||||||||||||||
| 19 October 17:30 | The17 | Performance | Academy of Fine Arts, Oslo, Norway | |||||||||||||||
| 20 October | The Soup Line | Soup Making | Academy of Fine Arts, Oslo, Norway | |||||||||||||||
| 22 October | The17 | Drive | Via Kristiansand, the North Sea and Newcastle | |||||||||||||||
| 15 November - 26 November | The17 | Exhibition | North Light Gallery, Huddersfield Contemporary Music Festival (HCMF), UK | |||||||||||||||
| 17 November 09:55 | The17 | Performance | All Saints High School, HCMF, Huddersfield, UK | |||||||||||||||
| 17 November 09:55 | The17 | Performance | Honley High School, Huddersfield, UK | |||||||||||||||
| MORE INFO | ||||||||||||||||||
| 18 November 15:00 | The17 | Performance | North Light Gallery, HCMF, Huddersfield, UK | |||||||||||||||
| 19 November 15:00 | The17 | Performance | North Light Gallery, HCMF, Huddersfield, UK | |||||||||||||||
| 20 November 09:30 | The17 | Performance | Ashbrow Junior School, HCMF, Sheepridge, UK | |||||||||||||||
| 20 November 13:30 | The17 | Performance | Birkenshaw Middle School, HCMF, Ckeckheaton, UK | |||||||||||||||
| 20 November 19:00 | The17 | Performance | North Light Gallery, HCMF, Huddersfield, UK | |||||||||||||||
| 21 November | NO MUSIC DAY | Radio Broadcast | Central London and the internet | |||||||||||||||
